Posted:20/05/2008
Southbank Dream Team
Southbank Dream Team League Table - 19th May 2008 |
|||||
| Actual Pos | Last Wks Prev Pos | Team Name | Manager | Weekly Points Moved | Total Points |
| 1 | 1 | Rettig Rebels | Kevin Gunn | 0 | 2179 |
| 2 | 3 | Ur Mothers is a Idiot | Duncan Smith | 13 | 1999 |
| 3 | 2 | Jemsons Trannies | Nigel Jemson | 4 | 1991 |
| 4 | 4 | Dannys Dirty Dozen | Danny Cyster | 0 | 1962 |
| 5 | 5 | Not another Bar? | Dave Willans | 0 | 1936 |
| 6 | 6 | Stinking Badgers 2 | Frank McGowan | 0 | 1919 |
| 7 | 7 | Stinking Badgers 1 | Frank McGowan | 0 | 1917 |
| 8 | 8 | 1 Tequilla 2 Tequilla | Craig Bagnell | 8 | 1915 |
| 9 | 9 | The Bogs Dollocks | Daniel Gunn | 0 | 1881 |
| 10 | 10 | Ragyass Radcliffe FC | Les Howard | 0 | 1864 |
| 11 | 11 | N.F.F.C | David Gunn | 0 | 1863 |
| 12 | 13 | Syton City | Neil Rushby | 5 | 1854 |
| 13 | 12 | Hippos Heroes | Neil Prince | 0 | 1850 |
| 14 | 14 | Beckos Bumberclats | Andy Beckford | 5 | 1822 |
| 15 | 15 | Chalkys Croaks | Darren Avies | 0 | 1812 |
| 16 | 16 | Sound of the Meadz | Tom Holodynsky | 5 | 1797 |
| 17 | 17 | Stans Waaarts | Stanley Mitchell | 0 | 1758 |
| 18 | 18 | Mc Hammers | Martin Carruthers | 0 | 1750 |
| 19 | 19 | No Owens Club | Owen Roach | 5 | 1750 |
| 20 | 20 | Shyton City | Liane Mitchell | 0 | 1734 |
| 21 | 21 | Tails Tigers GrrGrr | David Taylor | 0 | 1700 |
| 22 | 22 | Blonde Bimbos | Tony Thacker | 0 | 1665 |
| 23 | 23 | Rileys Eleven | Jack Riley | 0 | 1653 |
| 24 | 24 | Cyprus Ian | Ian Collindridge | 0 | 1648 |
| 25 | 25 | Taxi for Dawny | Pete Dawn | 0 | 1640 |
| 26 | 26 | Andys Rejects | Andy Kirk | 5 | 1571 |
| 27 | 27 | Hazs Top Valley Boys | Harrison Mitchell | 0 | 1565 |
| 28 | 28 | Ronnys Rule | Stan/Andy | 13 | 1550 |
| 29 | 29 | Norfolking Hopers | Ken The Bookie | 8 | 1545 |
| 30 | 30 | Mats Monsters | Matthew Kirk | 0 | 1529 |
| 31 | 31 | God Old Sven | Stan/Tom | 0 | 1529 |
| 32 | 32 | Willans wat the Fook | Steve Willans | 0 | 1522 |
| 33 | 33 | Get them in for once | Paul Kelly (PK) | 0 | 1403 |
| 34 | 34 | Joe's just no Hopers | Jo Cyster | 8 | 1224 |
| Red Denotes top weekly mover | |||||


